<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Coordinated Training Services Content Managers RSS Feed</title>
<itunes:subtitle>Coordinated Training Services</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.statewidetraining.org/en/rss</link>
<description></description>
<itunes:author>Coordinated Training Services</itunes:author>
<image>
<url>http://www.statewidetraining.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.statewidetraining.org</link>
<title>Coordinated Training ServicesContent Managers and Podcast</title></image>
<itunes:image href="http://www.statewidetraining.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Coordinated Training Services</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@statewidetraining.org</webMaster>
<pubDate>Thu, 29 Jul 2010 12:05:59 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/259/</link>
			<title>***** home page bottom logos *****</title>
			<description>Put Logos Here

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/259/</guid>
			<pubDate>Tue, 29 Jun 2010 17:36:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/258/</link>
			<title>***** faq home page content *****</title>
			<description>&lt;ul&gt;&lt;li&gt;FAQ #1...&lt;/li&gt;&lt;li&gt;FAQ #2...&lt;/li&gt;&lt;li&gt;FAQ #3...&lt;/li&gt;&lt;/ul&gt;&lt;a href=&quot;/en/helpfiles/&quot;&gt;More FAQ &amp;gt;&amp;gt;&lt;/a&gt;&lt;br&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/258/</guid>
			<pubDate>Tue, 29 Jun 2010 14:58:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/257/</link>
			<title>****about home page content *****</title>
			<description>The Coordinated Training Services (CTS) was created to coordinate the  statewide prevention training for evidence-based prevention programs and  coalitions that will strengthen and expand the prevention  infrastructure. The CTS coordinates vital training in each prevention  domain. &lt;a href=&quot;/en/cms/4/&quot;&gt;Learn More About CTS &amp;gt;&amp;gt;&lt;/a&gt;

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/257/</guid>
			<pubDate>Tue, 29 Jun 2010 14:55:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/224/</link>
			<title>Upcoming External Events</title>
			<description>Welcome to the Coordinated Training Services News page. Here you will find our monthly newsletter and other important updates impacting all of you in the Texas prevention field.    Contact us with your questions:    877.287.1533  cts@workersassistance.com        Please take a moment to view our current CTS newsletter:           Updates: ----------------------------------------------------------------------------------------------------          June 13-15, 2010 &amp;#8226; Dallas, Texas at the Marriott Quorum by the Galleria  Kick-off reception on June 13th. Conference June 14th &amp; 15th.    Registration is now OPEN!     Early Bird Registration: $250/person (early bird deadline April 30th) Standard Registration: $285/person Additional discounts will be given to organizations who bring 5 participants     About TIPSS: Knowledge about ADDICTION is continually advancing and so is progress in Addiction prevention and treatment services. As we enter the new decade professionals in the field as...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/224/</guid>
			<pubDate>Mon, 24 May 2010 20:17:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/1/</link>
			<title>Welcome to Coordinated Training Services for prevention (CTS), a professional service of Workers Assistance Program, Inc.</title>
			<description>   Contact us with your questions:    877.287.1533  cts@workersassistance.com        Please take note!    CTS has reached its deliverable budget limit for purchasing curriculum for the remainder of FY10. We apologize for any inconvenience this causes.       It will now be the responsibility of each agency to order and pay for any curriculum needs they have. CTS will list the relevant curriculum contact information on our website to make ordering as simple as possible. Please check www.statewidetraining.org , and the specific event on the training calendar, for that information.      Background Effective 9/1/2004, the Texas Department of State Health Services (DSHS) established the Coordinated Training Services (CTS). CTS coordinates the statewide prevention training for evidence-based prevention programs and coalitions, strengthening and expanding the prevention infrastructure. CTS coordinates vital training in each prevention domain. Training is provided on the latest prevention...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/1/</guid>
			<pubDate>Tue, 27 Apr 2010 20:58:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/202/</link>
			<title>DSHS Approved Curricula Descriptions</title>
			<description>DSHS Approved Curricula Descriptions    For additional questions about any of these curricula, please contact CTS at 877.287.1533 or cts@workersassistance.com. More comprehensive program details can be found at http://www.modelprograms.samhsa.gov/model.htm.      Al's Pals: Kids Making Healthy Choices  Al&amp;#8217;s Pals: Kids Making Healthy Choices is a resiliency-based early childhood curriculum and teacher training program that develops personal, social, and emotional skills in children 3 to 8 years old. Using 46 interactive lessons, Al&amp;#8217;s Pals teaches children how to&amp;#8212;    Express feelings appropriately  Use kind words  Care about others  Use self-control  Think independently  Accept differences  Make friends  Solve problems peacefully  Cope  Make safe and healthy choices  Understand that tobacco, alcohol, and illegal drugs are not for children  The lessons use guided creative play, brainstorming, puppetry, original music, and movement to develop children&amp;#8217;s...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/202/</guid>
			<pubDate>Tue, 23 Feb 2010 20:50:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/77/</link>
			<title>DSHS-Approved Curricula</title>
			<description>               Authorized Curriculum                        Al's Pals: Kids Making Health Choices           All Stars&amp;#8482; Creating Lasting Family Connections           Dando Fuerza a la Familia           (FAST) Families and Schools Together: Building Relationships           FAST (Elementary)           FAST (Middle School)  Keep a Clear Mind           Keepin' It REAL (KIR)           Kid's Connection/Rainbow Days           Leadership and Resiliency Program           LifeSkills&amp;#8482; Training (Elementary School)           LifeSkills&amp;#8482; Training (Middle School)                    PAL&amp;#174; Student Training           (PATHS) Promoting Alternative Thinking Strategies                    Peers Making Peace           Positive Action           Project ACHIEVE           Project ALERT           Project Northland           Project SUCCESS           Project Toward No Drug Abuse                    Protecting You/Protecting Me (PY/PM) &amp;#174;           Reconnecting Youth           Second Step:...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/77/</guid>
			<pubDate>Tue, 23 Feb 2010 20:47:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/12/</link>
			<title>Region Contact Information</title>
			<description>               REGION 1                REGION 2                          Glenn Larsen, Coordinator        Managed Care Center for Addictive Disorders       2345 50th Street        LUBBOCK, Texas 79412        806/780-8300   FAX: 806/780-8383        Email:  prc1@mccaod.com        Web Page:  http://www.prc1.org                Holly McFarland, Coordinator        Abilene Regional COADA        104 Pine St., Ste. 4        ABILENE, Texas 79601-5926         (325) 673-3503          FAX: (325) 673-3717        Email:  holly.mcfarland@arcadatx.org        Web Page:  http://www.prc2.org/                                                    REGION 3                REGION 4                  Alison Watros, Coordinator        4525 Lemmon Ave Ste. 300        DALLAS, Texas 75219-2138        (214) 522-4999 ext. 242  FAX: (214) 521-7253        Email: awatros@gdcada.org        Web page: http://www.prc3.org                       Lorri Essary, Coordinator        East Texas COADA        708 Glencrest Ln.       ...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/12/</guid>
			<pubDate>Mon, 10 Aug 2009 19:29:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/204/</link>
			<title>HIV Connection Calendar of Events</title>
			<description>The following is a current listing of trainings scheduled by the Texas HIV Connection as of February 5th. If you are interested in attending any of these trainings, you may contact the person listed for registration. This training schedule is established at the request of DSHS funded sponsoring agencies and is subject to change. You may also view additional trainings as they are added to our calendar by clicking the CALENDAR link above and searching by month. The following listing is updated monthly.    If you have any questions or if you are interested in scheduling training for your organization, please contact Sarah Kapostasy at skapostasy@hivconnection.org or 877.287.1533 ext. 1104 for more information.    Training Schedule:    Date: 2/24/2009  Location: Fredericksburg, TX  Sponsor: Serenity House  Course: HIV/AIDS Update  TAAP Hours: 8 A&amp;D-S (9:00AM &#8211; 12:00PM)  Please contact Isidro Ruiz at 830-997-9340 if you are interested in attending this training or register online at: ...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/204/</guid>
			<pubDate>Thu, 12 Feb 2009 22:31:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/30/</link>
			<title>Drug Free Workplace</title>
			<description>                      The U S Small Business Administration (SBA) provided a grant, to assist small businesses with Drug-Free Workplace (DFWP) resources. The purpose is to effectively address all aspects of alcohol and drug misuse/ abuse and its related costs in the workplace. Workers Assistance Program can help small businesses develop a comprehensive DFWP via the following:                                         Drug-free workplace policies and procedures                                   Alcohol/Drug training                                   Parenting training (How to keep kids drug-free)                                   Supervisor training                                   Department of Transportation (DOT) compliance                                   Drug testing                                   Employee Assistance Program (EAP)                                          For further information please contact:                Rick Dielman                2525 Wallingwood Dr.,...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/30/</guid>
			<pubDate>Mon, 09 Feb 2009 19:20:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/4/</link>
			<title>About Us</title>
			<description>&lt;table border=&quot;0&quot; cellpadding=&quot;6&quot; cellspacing=&quot;0&quot; width=&quot;100%&quot;&gt;
    &lt;tbody&gt;
        &lt;tr&gt;
            &lt;td&gt;
            &lt;p class=&quot;body_copy&quot;&gt;Effective 9/1/2004, the &lt;span class=&quot;links&quot;&gt;&lt;a href=&quot;http://www.tdh.state.tx.us/&quot; target=&quot;_blank&quot;&gt;&lt;span class=&quot;links&quot;&gt;T&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;a href=&quot;http://www.dshs.state.tx.us/&quot;&gt;&lt;span class=&quot;links&quot;&gt;&lt;a href=&quot;http://www.tdh.state.tx.us/&quot; target=&quot;_blank&quot;&gt;&lt;span class=&quot;links&quot;&gt;exas Department of State Health Services &lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;a href=&quot;http://www.tdh.state.tx.us/&quot; target=&quot;_blank&quot;&gt;&lt;span class=&quot;links&quot;&gt;(DSHS)&lt;/span&gt;&lt;/a&gt;&lt;/a&gt;&lt;a href=&quot;http://www.tdh.state.tx.us/&quot; target=&quot;_blank&quot;&gt;&lt;span class=&quot;links&quot;&gt; &lt;/span&gt;&lt;/a&gt;established the Coordinated Training Services. The Coordinated Training Services (CTS) was created to coordinate the statewide prevention training for evidence-based prevention programs and coalitions that will strengthen and expand the prevention infrastructure. The CTS coordinates vital training in each prevention domain. Training is provided on the latest prevention technology, research and best practice approaches to encourage and support effective implementation of evidence based prevention programs at the local level. Workers Assistance Program, Inc. is proud to have been selected by DSHS to operate the CTS. &lt;/p&gt;
            &lt;p class=&quot;body_copy&quot;&gt;&lt;a href=&quot;http://www.statewidetraining.org/contact/index.asp&quot;&gt;&lt;span class=&quot;links&quot;&gt;Contact Information&lt;/span&gt; &lt;/a&gt;&lt;/p&gt;
            &lt;/td&gt;
        &lt;/tr&gt;
    &lt;/tbody&gt;
&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/4/</guid>
			<pubDate>Fri, 17 Oct 2008 18:50:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/8/</link>
			<title>Prevention Resource Centers</title>
			<description>                                                                    The Texas Department of State Health Services funds 11 Prevention Resource Centers across the state. These centers provide communities with prevention information, resources and expertise. They also serve as the regional headquarters for the 2young2drink campaign against underage drinking.                                                                                                                                                                                                                                                                                             

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/8/</guid>
			<pubDate>Thu, 16 Oct 2008 17:22:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/175/</link>
			<title>Risk Reduction Groundwork</title>
			<description>The basics of Disease Transmission, Prevention, and Testing. This course focuses specifically on risk reduction related to the Human Immunodeficiency Virus (HIV), Sexually Transmitted Diseases (STDs), and the Hepatitis C Virus (HCV).  This course is designed for 2 specific audiences:      For participants attending Protocol Based Prevention Counseling (PBC). Completion of Groundwork is required prior to attendance at the training.    For workers interested in basic information on disease transmission and testing as it relates to public health, Groundwork may be completed early in your job orientation as an introduction to prevention of HIV/STD/HCV.   For participants attending PBC:      The Reader Assignments (Materials Analysis &amp; Critical Thinking) are due to the trainer two (2) weeks prior to the beginning of the workshop.     Participants not submitting these assignments two (2) weeks prior to the course will have to reschedule to attend PBC at a later date.   The online module...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/175/</guid>
			<pubDate>Sun, 26 Aug 2007 23:40:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/172/</link>
			<title>Protocol Based Prevention Counseling</title>
			<description>&lt;div&gt;&lt;strong style=&quot;font-size: 12pt&quot;&gt;Protocol Based Prevention Counseling (PBC) -&lt;/strong&gt; &lt;/div&gt;
&lt;div&gt;&lt;br&gt;
This four and a half (4&#189;) day course focuses extensively on communication and counseling skills to help risk reduction specialists (RRS) make information meaningful to clients in order to facilitate behavior change.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The course is based on RESPECT and RESPECT II research projects funded by the CDC in the 1990s, considered individual-level evidence based interventions.&amp;nbsp; The protocol is used as a tool to guide the discussion with the client about: his/her risk(s) as it relates to HIV/STD/HCV, his/her most recent risk and the development of a risk reduction step.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;There are protocols for the various types of sessions:&amp;nbsp; initial, follow-up negative results, follow-up positive results (HIV and/or HCV) and Rapid HIV Test protocols for initial, follow-up negative results, and preliminary positive results.&amp;nbsp; The course is developed to allow participants time to role-play sessions using the majority of the protocols to ensure a reasonable comfort level with the protocols before using them with clients.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Participants will need to have the technical information (immune system, epidemiology, etc) prior to attending this course.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The on-line &lt;em&gt;&lt;a href=&quot;/en/cms/?175&quot;&gt;Risk Reduction Groundwork&lt;/a&gt;&lt;/em&gt;&lt;em&gt; &lt;/em&gt;modules provide this foundation. &lt;/div&gt;
&lt;div&gt;&lt;em&gt;&lt;br&gt;
Prerequisite:&amp;nbsp; Completion of &lt;a href=&quot;/en/cms/?175&quot;&gt;Risk Reduction Groundwork&lt;/a&gt; and module tests.&lt;/em&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/172/</guid>
			<pubDate>Sun, 26 Aug 2007 23:37:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/6/</link>
			<title>Coordinated Training Services</title>
			<description>&lt;p&gt;&lt;span class=&quot;body_copy&quot;&gt;4115 Freidrich Lane,&amp;nbsp; Suite 100&lt;br&gt;Austin, Texas 78744&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; src=&quot;http://statewidetraining.schipul.net/images/text/image_map.gif&quot; style=&quot;width: 573px; height: 459px;&quot; /&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/6/</guid>
			<pubDate>Fri, 07 Apr 2006 20:39:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/103/</link>
			<title>Trainings by Region</title>
			<description>                                                                    To register or view a training in a particular region, please click the correct region on the map.               Note:               Registration is FREE for employees of organizations that are DSHS-funded for the curriculum as a YPU, YPS, YPI, or CCP program.               Registration is FREE for employees of organizations implementing the curriculum in collaboration with a DSHS-funded YPU, YPS, YPI, or CCP program. The collaborating organization must have been listed in the DSHS-funded proposal for the YPU, YPS, YPI program or the person must be a representative of the funded CCP program(s).               Persons who are not employees of organizations that are DSHS-funded for YPU, YPS, YPI, or CCP program(s) may attend this training if space is available (for a per person fee).               Persons who are not implementing this curriculum in conjunction with a DSHS-funded YPU, YPS, YPI, or CCP program may attend...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/103/</guid>
			<pubDate>Fri, 07 Apr 2006 19:58:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/67/</link>
			<title>PRC Log In</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.statewidetraining.org/en/cms/?66&quot; target=&quot;_self&quot;&gt;discontno oandf&lt;/a&gt; &lt;/p&gt;
&lt;p&gt;aoindf asdif &lt;/p&gt;
&lt;p&gt;oaidnfa &lt;/p&gt;
&lt;p&gt;aionfdpn &lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/67/</guid>
			<pubDate>Tue, 21 Jun 2005 20:38:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/80/</link>
			<title>Eligibility for Coordinated Training Services</title>
			<description>Curriculum Eligibility and Priority  1. DSHS-approved curricula for YPU, YPS, and YPI programs that are funded by   DSHS (formerly TCADA). 2. DSHS-approved curricula for CCP programs that are funded by DSHS (formerly   TCADA).   Participant Eligibility   1. Employees of organizations that are DSHS-funded for YPU, YPS, YPI, or CCP   program(s). 2. Persons implementing a DSHS-approved curriculum in collaboration with a   DSHS-funded YPU, YPS, YPI, or CCP program*. 3. Persons who are not employees of organizations that are DSHS-funded for YPU,   YPS, YPI, or CCP program(s) may attend a scheduled training event if space is   available (for a per person fee). 4. Persons who are not implementing DSHS-approved curriculum in collaboration   with a DSHS-funded YPU, YPS, YPI, or CCP program may attend a scheduled   training event if space is available (for a per person fee).   Scheduling Priority   1. Training for DSHS-approved curricula identified as priority by a Prevention   Resource Center...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/80/</guid>
			<pubDate>Tue, 21 Jun 2005 20:37:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/27/</link>
			<title>Evaluation Resources</title>
			<description>   Evaluation Guides    The BJA Evaluation Bureau of Justice Assistance evaluation website offers an Electronic Road Map, links to evaluation resources, and a glossary of evaluation terms.   Community Tool Box: A Framework for Program Evaluation This site provided by the University of Kansas contains step-by-step instructions for program evaluation. Clickable diagram of the evaluation process (at the end of chapter one) leads to extensive materials on choosing and measuring indicators, data collection, and data analysis.   NSF Mixed-Method Evaluations The User-Friendly Handbook for Mixed Method Evaluations contains excellent descriptions of qualitative methods and their use, information on designing and implementing mixed-method evaluations, and analyzing qualitative data. While geared to those applying for NSF Education and Human Resources grants, it offers step-by-step help for the novice evaluator which should be helpful to prevention programs.   Overview of Program Evaluation This...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/27/</guid>
			<pubDate>Tue, 14 Jun 2005 22:27:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.statewidetraining.org/en/cms/26/</link>
			<title>Parental Resources</title>
			<description>   ADHD    Children and Adults with Attention-Deficit/Hyperactivity Disorder      Contraception    Epigee Birth Control Guide   Planned Parenthood Online An array of sexual health resources. See also the Sexual Health Glossary.      Dating    Dating Violence Site sponsored by the National Clearinghouse on Family Violence.      Divorce    Divorceandchildren.com This site was designed to bridge the gap for parents by making information and resources both available and easily accessible.      Drugs and Alcohol    Al-Anon Family Group Headquarters Call 888-4AL-ANON, M-F, 8 am - 6 pm for meeting info   Campaign for Tobacco-Free Kids See The Toll of Tobacco in Washington. Lots of facts on tobacco use and marketing of tobacco products.   Cocaine Anonymous   Dictionaries of Street Drug Slang Indiana University Slang Dictionary   Marijuana Anonymous World Service   National Clearinghouse for Alcohol and Drug Information   Partnership for a Drug-Free America See Drug Resources...

</description>
			<guid isPermaLink="false">http://www.statewidetraining.org/en/cms/26/</guid>
			<pubDate>Tue, 14 Jun 2005 22:24:47 GMT</pubDate>
		</item>
</channel></rss>